
8 Records for the following filter criteria:
keysearch: vwr
County: Durham, Wake
Construction Codes: Cast-In-Place Concrete, Precast Concrete, Concrete Reinforcement, Mass Concrete
Commodity Codes: Swimming pool and spa equipment and supplies, Uniforms, Signage, Specialty building and trades services
| Name | Main Contact Name | Main Contact Phone | Main Contact Email | Main Location Address | eVP Status | NC eProcurement | HUB | HUB Category | NCSBE | Small Business | DBE | NPWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cascade Drilling, L.P. | Annie Washington | 8033403008 | awashington@cascade-env.com | 905 South Main Street, New Ellenton, South Carolina, , United States, 29809 | Active | Active | No | No | No | |||
| Phoscrete | Brian Mintz | 5614200595 | info@phoscrete.com | 1800 NW 15th Ave., Pompano Beach, Florida, , United States, 33069 | Active | Inactive | Yes | No | No | |||
| River Technologies, Inc. | Rick McElroy | 6318468831 | rick@uncloudit.com | 428 Wendover Ln, Wilmington, North Carolina, New Hanover, United States, 28411 | Active | Inactive | Not Certified | Certified | Yes | No | No | |
| THE KELLY'S ENTERPRISE, LLC | Chevette Kelly | 2525716690 | THEKELLYSCARE2@GMAIL.COM | 9869 NC HWY 55 E, NEW BERN, North Carolina, Pamlico, United States, 28560 | Active | Active | Yes | No | No | |||
| VWR International | Joseph Ward | 9847897595 | Joseph.ward@avantorsciences.Com | 606 Church St, Morrisville, North Carolina, Wake, United States, 27560 | Active | Active | No | No | No | |||
| VWR INTERNATIONAL, LLC | US Bids | 8009325000 | usbids@vwr.com | 100 Matsonford Road, Radnor, Pennsylvania, , United States, 19087 | Active | Active | No | No | No | |||
| VWR International, LLC | Mike Forney | 8009622660 | bids.wardsci@vwr.com | PO Box 92912, Rochester, New York, , United States, 14692-9012 | Inactive | Inactive | No | No | No | |||
| VWR Int'l d/b/a Sargent Welch, Wards | Mike Forney | 8009622660 | vwr_sciedbids@vwr.com | 1050 Satellite Blvd NW, Suwanne, Georgia, , United States, 30024 | Active | Inactive | No | No | No |
Accounts table. Use row and column headers to understand each value.